Tournaments »Scotch Play Tournament
Updated 11/1/07
The field is filled for this tournament by points earned for participation in AWGA tournaments within the last 12 months, based on the following schedule; 75% based on high team points, 15% based on low team points, 15% based on zero team points. Teams will be selected from the waiting list to replace withdrawn teams maintaining the above percentages.
High
Team Points |
||
| 6 | 3 | SANDERS, NADINE |
| 3 | LOFQUIST, MARY ANNE | |
| 6 | 3 | Budelier, Toni |
| 3 | Melsheimer, Ann D. | |
| 5 | 3 | Middendorf, Chris |
| 2 | Oliver, Lynda | |
| 6 | 3 | Madayag, Danielle |
| 3 | Baker, Mary Ellen | |
| 11 | 6 | Walter, Nancy |
| 5 | Hollister, Kelly | |
| 6 | 6 | Hite, Suzie |
| 0 | Menninger, Taka | |
| 15 | 11 | Sun, Becky |
| 4 | Simpson, Louise | |
| 10 | 7 | Maishe, Karen |
| 3 | Carroll, Lisa Marie | |
| 7 | 5 | Hettinger, Peggy |
| 2 | Taylor, Sharon | |
| 9 | 7 | Bowman, Harlene |
| 2 | Slunder, Mary Jo | |
Low
Team Points |
||
| 4 | 2 | HERMANSON, NANCY |
| 2 | HENSON, MARY | |
| 4 | 2 | HUSTON, KAY |
| 2 | ANKENEY, SANDY | |
| 4 | 2 | Mc CLURE, SHIRLEY |
| 2 | HENRY, TRISH | |
| 4 | 2 | Martin, Lynne |
| 2 | PRESTON, CHERI | |
| 4 | 3 | PAGE, PAULA |
| 1 | McCUTCHEON, SALLIE | |
Zero
Team Points |
||
| 0 | 0 | JONES, SANDY |
| 0 | SANFORD, JEANNE | |
| 0 | 0 | ROOT, BEV |
| 0 | BLAND, KATHY | |
| 0 | 0 | ALPERTI, Patricia |
| 0 | SULLIVAN, CHARLOTTE | |
| 0 | 0 | LECKEY, TERRI |
| 0 | EVELAND, ROBIN | |
| 0 | 0 | HUBBARD, REBECCA |
| 0 | CHATHAM, ANN | |
| 0 | 0 | Johnson, Charlene |
| 0 | BROWN, ADRIENNE | |
| 0 | 0 | Davison, Karen |
| 0 | Weaver, Jeanne | |
| 0 | 0 | Manges, Bobbie |
| 0 | Belt, Lee | |
| 0 | 0 | Shreve, Carole |
| 0 | Byrne, Denise | |
| 0 | 0 | Dahl, Christine |
| 0 | Rio, Becky | |
| 0 | 0 | Glutting, Ann |
| 0 | Sieberts, Sally | |









